In the GREEN BOXES where there is a PRICE the home is available.
To see 10 to 15 pages of descriptions and pictures on each home, just click on the home name.
NOTE: we have 2 kinds of houses, those we can rent weekly and those we can rent month. The weekly rentals are indicated below with the word "weekly" under the home name. The month rentals have an "month" under the house name and an asterisk * by the name. The month rentals may not begin / end on Saturdays because, or course, months do not always begin / end on Saturday. We can rent the month home a FEW times for 1 week during the year. So if you are interested in one of the month rentals for only 1 week or 2 weeks, just give us a call at 888 772-8586.
| Rentals | Anclote Villa WEST Weekly | Anclote Villa EAST Weekly | |||||
| May 19 '12 | Paul | Silke | Jay | Julie | Kathie m | Hall m | David |
| May 26 '12 | Silke | Silke m | Sherry | Carolyn | Michael m | David m | 1495 |
| June 2 '12 | Ben | Silke | Kathy | 795- Last minute special | Steve | 695- Last minute special | 1495 |
| June 9 '12 | Stacy | Bill m | Thomas | Thomas | Candace m | Michael | 1495 |
| June 16 '12 | 350 | Greg m | Roberta | Roberta | Jeremy m | Tyler
m $$$ 824 | Andrea |
| June 23 '12 | 350 | Lisa m | James | James | Bob | Heather
m 4/23 $131.75 | Andrea m |
| June 30 '12 | Travis | Kevin m | Gary | Scott | Jeff | Hilary | Andrea m |
| July 7 '12 | 350 | 795 | Sue | Sue | Diana m | Marie m | Andrea m |
| July 14 '12 | 350 | Neil m | Walter | Walter | Julie | 1095 | 800 (3/wk minimum) |
| July 21 '12 | 350 | Mindy m | Nancy 5/21 | Nancy 5/21 | Todd m 5/21 | 1095 | 800 (3/wk minimum) |
| July 28 '12 | 350 | Alison
m 5/28 | Rachael 5/28 | 1395 | Janet 5/28 | Tony
m $$$ 5/28 | 800 (3/wk minimum) |
| Aug 4 '12 | 350 | 795 | Amber 6/6 | Amber 6/6 | Tammy 6/4 | Laurie 6/4 | 800 3/wk minimum) |
| Aug 11 '12 | 350 | Julianna 6/11 | Waldo 6/11 | Waldo 6/11 | 1195 | 1095 | 800 (3/wk minimum) |
| Aug 18 '12 | 350 | 595 | 995 | Adele 6/19 | 995 | Cindy | 800 (3/wk minimum) |
| Aug 25 '12 | 350 | 495 | Daniel 6/25 | Daniel 6/25 | 695 | 595 | 600 (3/wk minimum) |
| Rentals | Anclote Villa WEST Weekly | Anclote Villa EAST Weekly | |||||
| Sept 1 '12 Labor day | 350 | 595 | 795 | 795 | 795 | 695 | 600 (3/wk minimum) |
| Sept 8 '12 | 350 | 495 | Ed 7/8 | 695 | 695 | 595 | 600 (3/wk minimum) |
| Sept 15 '12 | 350 | 495 | 695 | 695 | 695 | 595 | 600 (3/wk minimum) |
| Sept 22 '12 | 350 | 495 | 695 | 695 | 695 | 595 | 600 (3/wk minimum) |
| Sept 29 '12 | 350 | 495 | 695 | Lori 5/29 7/29 | 695 | 595 | 600 (3/wk minimum) |
| Oct 6 '12 | 350 | 595 | Margaret $$$ 6/6 8/6 | Lisa
90D 6/6 8/6 | 795 | 695 | 600 (3/wk minimum) |
| Oct 13 '12 | 350 | Gregory 6/13 8/13 | 695 | 695 | 695 | John | 600 (3/wk minimum) |
| Oct 20 '12 | 350 | 495 | 695 | 695 | 695 | 595 | 600 (3/wk minimum) |
| Oct 27 '12 | 350 | 495 | Anna | Anna | Mark 4/27 8/27 | 595 | Andrea
m 6/27 8/27 |
| Rentals | Anclote Villa WEST Weekly | Anclote Villa EAST Weekly | |||||
| Nov 3 '12 | 350 | Detlev 5/3 9/3 | 695 | 695 | 695 | Detlev 5/3 9/3 | Andrea
m 6/27 8/27 |
| Nov 10 '12 | 350 | 495 | Diane 6/10 9/10 | 695 | 695 | Detlev 5/3 9/3 | Andrea
m 6/27 8/27 |
| Nov 17 '12 Thanksgiving | 350 | 795 | 1295 | 1295 | Judith
m 9/17 | 995 | 1295 |
| Nov 24 '12 | 350 | 495 | Jo 6/24 9/24 | 695 | 695 | 595 | 600 (3/wk minimum) |
| Dec 1 '12 | 350 | 495 | 695 | 695 | 695 | 595 | 600 (3/wk minimum) |
| Dec 8 '12 | 350 | 495 | 695 | 695 | 695 | 595 | 600 (3/wk minimum) |
| Dec 15 '12 | 350 | 495 | 695 | 695 | 695 | 595 | 600 (3/wk minimum) |
| Dec 22 '12 Christmas | Jenni 6//22 10/22 | Paul m 8/22 10/22 | 1695 | 1695 | 1495 | 1395 | 1595 |
| Dec 29 '12 | 450 | Paul m 8/22 10/22 | 1695 | 1695 | 1495 | 1395 | 1595 |
| Rentals | Anclote Villa WEST Weekly | Anclote Villa EAST Weekly | |||||
| Jan 5 '13 | 350 | Paul m 8/22 10/22 | 795 | 795 | Paul 5/5 7/5 9/5 11/5 | Mona 7/5 9/5 11/5 | David 6/5 9/5 11/5 |
| Jan 12 '13 | 350 | 595 | 795 | Nancy 6/12 9/12 11/12 | Paul
m 5/5 7/5 9/5 11/5 | Mona 7/5 9/5 11/5 | David
m 6/5 9/5 11/5 |
| Jan 19 '13 | 350 | 595 | 795 | Nancy 6/12 9/12 11/12 | Paul
m 5/5 7/5 9/5 11/5 | Mona 7/5 9/5 11/5 | David
m 6/5 9/5 11/5 |
| Jan 26 '13 | 350 | 695 | 895 | Nancy 6/12 9/12 11/12 | Paul 5/5 7/5 9/5 11/5 | Mona 7/5 9/5 11/5 | David 6/5 9/5 11/5 |
| Rentals | Anclote Villa WEST Weekly | Anclote Villa EAST Weekly | |||||
| Feb 2 '13 | 400 | Karen 6/2 10/2 12/2 | 995 | Nancy 6/12 9/12 11/12 | Jay
m 6/2 10/2 12/2 | Andrea
m 10/2 12/2 | 1000 (4/wk minimum) |
| Feb 9 '13 | 400 | Karen 6/2 10/2 12/2 | 995 | Nancy 6/12 9/12 11/12 | Jay
m 6/2 10/2 12/2 | Andrea
m 10/2 12/2 | 1000 (4/wk minimum) |
| Feb 16 '13 Presidents Day | 400 | Karen 6/2 10/2 12/2 | 1195 | Nancy 6/12 9/12 11/12 | Jay
m 6/2 10/2 12/2 | Andrea
m 10/2 12/2 | 1000 (4/wk minimum) |
| Feb 23 '13 | 400 | Karen 6/2 10/2 12/2 | 1095 | 1095 | Jay
m 6/2 10/2 12/2 | Andrea
m 10/2 12/2 | 1000 (4/wk minimum) |
| Rentals | Anclote Villa WEST Weekly | Anclote Villa EAST Weekly | |||||
| Mar 2 '13 | 495 | 895 | 1295 | 1295 | Jay
m 6/2 10/2 12/2 | Andrea
m 10/2 12/2 | Loreen 7/2 11/2 1/2 |
| Mar 9 '13 | 495 | 995 | 1395 | 1395 | Donald
m contract 7/2 11/2 1/2 | Andrea
m 10/2 12/2 | Loreen 7/2 11/2 1/2 |
| Mar 16 '13 | 495 | 995 | Charlotte 8/19 11/10 1/10 | 1395 | Donald
m contract 7/2 11/2 1/2 | Andrea
m 10/2 12/2 | Loreen 7/2 11/2 1/2 |
| Mar 23 '13 Good Friday | 495 | 1095 | 1495 | 1495 | Wendalyn
m 7/23 11/23 1/23 | 1395 | Loreen 7/2 11/2 1/2 |
| Rentals | Anclote Villa WEST Weekly | Anclote Villa EAST Weekly | |||||
| Mar 30 '13 Easter | 495 | Edward
B 11/30 1/30 | 1495 | 1495 | 1495 | 1395 | 1600 |